Loading... Please wait...Easily compare 2021 holidays gift calendar national & religious holiday dates on one convenient calendar. Find all national, religious & gift-giving holidays plus their day of the week. Never miss an important date or gift-giving occasion again. US Federal Holidays are marked in red - banks and post offices closed.
Click for January * February * March * April * May * June * July * August * September * October * November * December
Click holiday links below for unique gift ideas and 2021 for upcoming holiday calendars.
Find religious gift ideas - Christian Gifts, Jewish Gifts, Hindu Gifts, Sikh Gifts, Buddhist Gifts, Islamic Gifts.
| 2021 JANUARY 2021 | |
|---|---|
| January | National Book Month | 
| January | National Thank You Month | 
| January 1 - Friday | New Year's Day - US National Holiday | 
| January 2 - Saturday | Day After New Year's Day - Scotland National Holiday | 
| January 6 - Wednesday | Epiphany - Christian | 
| January 14 - Thursday | Makar Sankranti - Hindu | 
| January 14 - Thursday | Vasant Panchami - Hindu | 
| January 18 - Monday | Martin Luther King, Jr. Day - US National Holiday | 
| January 20 - Wednesday | Birth of Guru Gobind Singh - Sikh | 
| January 26 - Tuesday | Australia Day | 
| January 27 - Wednesday | Tu B'Shevat - Jewish | 
| January 29 - Friday | Mahayana - Buddhist New Year | 
| FEBRUARY | |
| February | National Heart Month | 
| February | Black History Month - US | 
| February 2 - Tuesday | Groundhog Day | 
| February 7 - Sunday | Super Bowl Sunday | 
| February 12 - Friday | Chinese New Year | 
| February 12 - Friday | Lincoln's Birthday | 
| February 14 - Sunday | Valentine's Day | 
| February 15 - Monday | Susan B. Anthony Day - Women's Rights Movement | 
| February 15 - Monday | Washington's Birthday | 
| February 15 - Monday | Presidents' Day (Observed) - US National Holiday | 
| February 15 - Monday | Family Day - Canada | 
| February 16 - Tuesday | Mardi Gras - Fat Tuesday | 
| February 17 - Wednesday | Ash Wednesday - First Day of Lent - Christian | 
| February 25 - Thursday | Purim - Jewish | 
| Late February TBA | Academy Awards | 
| MARCH | |
| March | National Women's History Month | 
| March 2 - Tuesday | Read Across America Day - Dr. Seuss's Birthday | 
| March 8 - Monday | International Women's Day | 
| March 14 - Sunday | US Daylight Savings Time Begins - "Spring Forward" | 
| March 17 - Wednesday | St. Patrick's Day | 
| March 20 - Saturday | Vernal Equinox - 1st Day of Spring | 
| March 27 - Saturday | Passover Begins - Jewish | 
| March 28 - Sunday | Palm Sunday - Christian | 
| March 28 - Sunday | Magha Puja - Buddhist | 
| March 29 - Monday | Holi - Hindu | 
| March 29 - Monday | Hola Mohalla - Spring Festival - Sikh | 
| March 30 - Tuesday | Doctor's Day | 
| March 31 - Wednesday | Cesar Chavez Day - Labor, Justice | 
| APRIL | |
| April | Poetry Month | 
| April 1 - Thursday | April Fool's Day | 
| April 1 - Thursday | Maundy Thursday - Christian | 
| April 2 - Friday | Good Friday - Christian | 
| April 3 - Saturday | Passover Ends - Jewish | 
| April 4 - Sunday | Easter - Christian | 
| April 5 - Monday | Easter Monday - Canada, UK Bank Holiday -Christian | 
| April 4-10 - Sun-Sat | National Library Week | 
| TBD | Day of Silence | 
| April 8 - Thursday | Yom HaShoah Holocaust Remembrance Day - Jewish | 
| April 8 - Thursday | Vesak - Buddha Day - Buddhist | 
| April 12 - Monday | Ramadan Begins - Islamic | 
| April 14 - Wednesday | Baisakhi - Birthday of Khalsa - Sikh New Year | 
| April 15 - Thursday | US Income Tax Day | 
| April 15 - Thursday | Yom Hazikaron Israel Memorial Day - Jewish | 
| April 17 - Saturday | Yom Ha'atzmaut Israel Independence - Jewish | 
| April 18-24 - Sun-Sat | Administrative Professionals Week | 
| April 21 - Wednesday | Administrative Professionals Day | 
| April 21 - Wednesday | Ramanavami - Hindu | 
| April 22 - Thursday | Earth Day | 
| April 27 - Tuesday | Theravada New Year - Buddhist | 
| April 30 - Friday | Arbor Day | 
| April 30 - Friday | Lag B'Omer - Jewish | 
| MAY | |
| May | Physical Fitness & Sports Month | 
| May | Asian American Heritage Month | 
| May 1 - Saturday | May Day | 
| May 3 - Monday | World Press Freedom Day | 
| May 4 - Tuesday | Teacher's Day | 
| May 5 - Wednesday | Cinco de Mayo - Mexico | 
| May 6-12 - Thur-Wed | Nurse's Week | 
| May 6 - Thursday | Nurse's Day | 
| May 9 - Sunday | Mother's Day | 
| May 11 - Tuesday | End of Ramadan - Islamic Eid al-Fitr | 
| May 13 - Thursday | Ascension Day - Christian | 
| May 15 - Saturday | Armed Forces Day | 
| May 16-17 - Sun-Mon | Shavouth - Jewish | 
| May 23 - Sunday | Pentecost - Catholic | 
| May 24 - Monday | Victoria Day - Canada | 
| May 31 - Monday | Memorial Day, Observed - US National Holiday | 
| JUNE | |
| June | National Dairy Month | 
| June | National Rose Month | 
| June 5 - Saturday | World Environment Day | 
| June 12 - Saturday | Worldwide Knit in Public Day | 
| June 14 - Monday | Flag Day | 
| June 16 - Wednesday | Martyrdom of Guru Arjan Dev - Sikh | 
| June 19 - Saturday | Juneteenth - African American Freedom & Achievement | 
| June 20 - Sunday | Father's Day | 
| June 20 - Sunday | World Refugee Day - Universal Refugee Awareness | 
| June 20 - Sunday | Summer Solstice - 1st Day of Summer, Longest Day of Year | 
| June 24 - Thursday | St. John Baptiste Day - Canada | 
| June 25 - Friday | Take Your Dog to Work Day | 
| JULY | |
| July 1 - Thursday | Canada Day | 
| July 4 - Sunday | Independence Day 4th of July - US National Holiday | 
| July 14 - Wednesday | Bastille Day - France | 
| July 17 - Saturday | Tisha B'av - Jewish | 
| July 17 - Saturday | Hajj Begins - Islamic (ends August 2 - Sunday) | 
| July 19 - Monday | Eid-al-Adha - Islamic | 
| July 25 - Sunday | Parent's Day - US | 
| AUGUST | |
| August 1 - Sunday | Friendship Day | 
| August 1 - Sunday | Sister's Day | 
| August 2 - Monday | August Civic Holiday - Canada, celebrated in most provinces | 
| August 10 - Tuesday | Muharram - Islamic New Year | 
| August 17 - Tuesday | Ashura - Islamic | 
| August 19 - Thursday | National Aviation Day | 
| August 25 - Tuesday | Women's Equality Day | 
| SEPTEMBER | |
| September 6 - Monday | Labor Day - US & Canadian National Holiday | 
| September 6-8 - Mon-Wed | Rosh Hashanah - Jewish | 
| September 10 - Friday | Ganesh Chaturthi - Hindu | 
| September 11 - Saturday | Patriot Day | 
| September 12 - Sunday | Grandparent's Day | 
| Sept 15 - Oct 15 | National Hispanic Heritage Month | 
| September 15 - Wednesday | Yom Kippur - Jewish | 
| September 17 - Friday | Constitution Day - US | 
| September 19 - Sunday | Talk Like a Pirate Day | 
| September 21 - Tuesday | International Day of Peace | 
| September 22 - Wednesday | Autumnal Equinox - 1st Day of Fall | 
| September 24 - Friday | Native American Day | 
| September 25 - Saturday | National Hunting and Fishing Day | 
| September 27 - Monday | Shemini Atzeret - Jewish | 
| September 27 - Monday | Simchat Torah - Jewish | 
| OCTOBER | |
| October | Breast Cancer Awareness Month | 
| October | Hispanic Heritage Month | 
| October 4 - Monday | Child Health Day | 
| October 6 - Wednesday | Navratri - Beginning of Fall - Hindu | 
| October 11 - Monday | Columbus Day | 
| October 11 - Monday | Canadian Thanksgiving Day | 
| October 16 - Saturday | National Boss Day | 
| October 16 - Saturday | Sweetest Day | 
| October 24 - Sunday | United Nations Day | 
| October 24 - Sunday | Mother-In-Law Day | 
| October 31 - Sunday | Halloween | 
| October 31 - Sunday | Reformation Day - Christian & Protestant | 
| NOVEMBER | |
| November | American Indian Heritage Month | 
| November | Aviation Month | 
| November 1 - Monday | Dia de los Muertos - Mexico - Day of the Dead | 
| November 1 - Monday | All Saint's Day - Catholic | 
| November 2 - Tuesday | Election Day - US | 
| November 4 - Thursday | Diwali Festival of Lights - Hindu, Buddhist | 
| November 7 - Sunday | End of US Daylight Savings - "Fall Back" | 
| November 11 - Thursday | Veterans Day - US National Holiday | 
| November 11 - Thursday | Canadian Remembrance Day | 
| November 11 - Thursday | Armistice Day | 
| November 24 - Wednesday | Martyrdom of Guru Tegh Bahadur - Sikh | 
| November 25 - Thursday | Thanksgiving Day - US National Holiday | 
| November 28 - Sunday | First Sunday of Advent - Christian | 
| Nov 28 - Dec 6 Sun-Mon | Hanukkah - Jewish | 
| DECEMBER | |
| December | AIDS Awareness Month | 
| December 10 - Friday | Human Rights Day - United Nations | 
| December 21 - Monday | Winter Solstice - 1st Day of Winter, Shortest Day of the Year | 
| December 24 - Friday | Christmas Eve | 
| December 25 - Saturday | Christmas - US National Holiday - Christian | 
| December 26 - Sunday | Kwanzaa - Ends Jan. 1 | 
| December 26 - Sunday | Boxing Day - Canada & UK | 
| December 31 - Friday | New Year's Eve |